Syrup List
MedMyna Healthcare Syrups ensure precise dosing, great taste, and rapid absorption.
MedMyna Healthcare Latest Syrup List
S. No. | Generic Name | Compositions |
---|---|---|
1. | Cyproheptadine HCl & Tricholine Citrate Syrup | Each 5ml syrup contains: Cyproheptadine HCl IP 2mg Tricholine Citrate Solution 275mg In a Flavoured Sorbitol Base qs Colour: Sunset Yellow |
2. | Ambroxol HCl, Terbutaline Each 5ml contains : Sulphate, Guaiphenesin & Ambroxol HCl IP 15mg Menthol Syrup | Each 5ml syrup contains: Ambroxol HCl IP 15mg Terbutaline Sulphate IP 1.25mg Guaiphenesin IP 50mg Menthol IP 2.5mg Colour: Sunset Yellow |
3. | Disodium Hydrogen Citrate Syrup | Each 5 ml syrup contains: Disodium Hydrogen Citrate B.P 1.53 g Flavoured syrupy Base q.s. Colour : Sunset yellow |
4. | Deflazacort Oral Suspension | Each 5 ml syrup contains: Deflazacort 6mg Flavoured syrupy Base q.s. Colour: Quinolline Yellow |
5. | Mefenamic Acid& Paracetamol Suspension | Each 5ml syrup contains: Mefenamic Acid IP 100mg Paracetamol IP 250mg Colour: Quinoline Yellow Caution: overdose of paracetamol may be injurious to liver. |
6. | Mefenamic Acid& Paracetamol Suspension | Each 5ml syrup contains: Mefenamic Acid IP 50mg Paracetamol IP 125mg Colour: Quinoline Yellow Caution: overdose of paracetamol may be injurious to liver. |
7. | Ambroxol HCl, Levosalbutamol Sulphate, Guaiphenesin & Menthol Syrup | Each 5ml syrup contains: Ambroxol HCl IP 30mg Levosalbutamol Sulphate IP 1mg Guaiphenesin IP 50mg Menthol IP 2.5mg Colour: Brilliant Blue & Tartrazine |
8. | Ondansetron Oral Solution IP | Each 5 ml syrup contains: Ondansetron HCl IP Eq. to Ondansetron 2mg Colour:Ponceau 4R |
9. | Disodium Hydrogen Citrate & Potassium Citrate Syrup | Each 5 ml syrup contains: Disodium Hydrogen Citrate B.P 1.53 g Potassium Citrate IP 0.038 g Flavoured syrupy Base q.s. Colour : Sunset yellow |
10. | Dextromethorphan HBr, Phenylephrine HCl, Chlorpheniramine Maleate Syrup | Each 5ml syrup contains: Dextromethorphan HBr IP 10 mg Phenylephrine HCl IP 5 mg Chlorpheniramine Maleate IP 2 mg |
11. | Paracetamol, Phenylephrine HCl& Chlorpheniramine Maleate Susp. | Each 5ml syrup contains: Paracetamol IP 125mg Phenylephrine HCl IP 10mg Chlorpheniramine Maleate IP 2 mg Colour:Sunset Yellow |
12. | Chlorhexidine gluconate & zinc chloride (Mouth wash) | Each 5ml syrup contains: Chlorhexidine gluconate ip 0.2%w/v Sodium fluoride ip 0.05%w/v Zinc chloride ip 0.09%w/v Ivermectin i.p 12mg Exipent qs |
13. | Calcium Carbonate & Vitamin D3Suspension | Each 5ml syrup contains: Calcium Carbonate IP Eq. to Elemental Calcium 250 mg Vitamin D3 IP 125 IUColour:Sunset Yellow |
14. | Lycopene, Pyridoxine, Cyanocobalamin, Vitamin D3, Nicotinamide, Calcium Pantothenate, Folic Acid, CopperSulphate, Potassium Sulphate, Magnesium Sulphate, Zinc Sulphate & Sodium Selenite Syrup | Each 10 ml syrup contains: Lycopene USP 6% 5000 mcg Pyridoxine HCl IP 1 mg Cyanocobalamin IP 1 mcg Vitamin D3 IP 200 IU Nicotinamide IP 20 mg Calcium Pantothenate IP 5 mg Folic Acid IP 300 mcg Copper Sulphate BP 2.5 mg Potassium Sulphate BP Eq. to Elemental Potassium 1 mg Magnesium Sulphate IP 2 mg Zinc Sulphate Monohydrate IP Eq. to Elemental Zinc 7.5 mg Sodium Selenite USP Eq. to Elemental Selenium 60 mcg Flavoured syrupy base q.sColour : Ponceau -4R |
15. | Sucralfate & Oxetacaine Suspension | Each 10 ml syrup contains: Sucralfate USP 1000mg Oxetacaine BP 20mg Colour : Sunset yellow |
16. | Pepsin & Fungal Diastase Syrup | Each 5 ml syrup contains: Fungal Diastase(1:1200) IP 50mg (Fungal diastage derived from Aspergillus Oryzae.Digest not less than 60g of cooked starch) Pepsin (1:3000) IP 10mg ( Digest not less than 30g of coagulated egg albumen) Colour: Caramel |
17. | Azithromycin oral suspension IP200mg | Each 5ml syrup contains: Azithromycin IP Eq. to anhydrous Azithromycin 200mg Colour : Sunset Yellow |
18. | Ofloxacin Oral Suspension IP | Each 5ml syrup contains: Ofloxacin IP 100mg Colour: Quinoline Yellow |
19. | Ferric Ammonium Citrate, Cyanocobalamin & Folic Acid Syrup (For Therapeutic use) | Each 15 ml syrup contains: Ferric Ammonium Citrate IP 160mg Eq to elemental Iron 32.8mg Cyanocobalamin IP 7.5mcg Folic Acid IP 1.0 mg Colour: Caramel |
20. | Lycopene, Alpha Lipoic Acid, Omega 3-fatty acid, Co-Enzyme Q-10, Multivitamin & Multimineral Syrup | Each 10ml syrup contains: Lycopene 6% USP 2000mcg Vitamin D3 IP 150IU Omega 3-fatty acid 50mcg Alpha Lipoic Acid USP200mcg Folic Acid IP 150mcg Thiamine HCl IP 1.5mg Riboflavin Sodium Phosphate IP 1.5mg Pyridoxine HCl IP 1.5mg Vitamin A Palmitate IP 2500IU Alpha Tocopheral Acetate IP 5IU Niacinamide IP 20mg Ascorbic Acid IP10mg Sodium Selenate USP 10mcg Zinc Sulphate Monhydrate IP 1mg Mangenese Chloride USP 2mg Chromium Chloride USP 10mcg Potassium Iodide IP 100mcg Copper Sulphate IP 1mg Calcium Gluconate IP 5mg Ferrous Gluconate IP 5mg D-Panthenol IP 2.5mg Co-enzyme Q-10 BP 20mcg Grape Seed Extract 5mcg Methylcobalamin 200mcg Flavoured syrupy base q.s |
21. | Multivitamin & Multimineral Syrup (For infant less than 1 year) | Each 5ml syrup contains: Vitamin A Palmitate IP 1250 IU Thiamine HCl IP 2.5mg Riboflavin Sodium Phosphate IP 2.5mg Pyridoxine HCl IP 5.0 mg D-Panthenol IP 3.0 mg Niacinamide IP10mg CyanocobalaminIP 2 mcg Ascorbic Acid IP 25 mg Vitamin D3 IP 200IU L-Lysine HCl USP 20 mg Folic Acid IP 100mcg Sodium Selenate USP 50mcg Zinc Sulphate Monohydrate IP 2.5 mg Mangenese Chloride USP 2mg Potassium Iodide IP 100mcg Copper Sulphate IP 50 mcg Flavoured syrupy base q.sColour: Ponceau-4R |
22. | Frrous ascorbate &folic acid suspantion | Each 5ml syrup contains: Ferrous ascorbate Equivalent to elemental iron 30mg Folic acid ip 550mcg Flaver syrup base q.s |
23. | Levosalbutamol & Theophylline SYRUP | Each 5ml syrup contains: Levosalbutamol Sulphate Eq . to Levosalbutamol I.P 0.5mg Theophylline ( Anhydrous ) I.P 50mg Flavored syrupy base Color : Sunset Yellow |
24. | Terbutaline sulphant, bromhexine hcl, bromhexine hcl &menthol syrup | Each 5ml syrup contains: Terbutaline sulphant ip 1.25mg bromhexine hcl ip 2 mg bromhexine hcl ip 2.5mg flavoured syrup base colur sunset yellow |
25. | Sodium Picosulphate oral solution bp | Each 5ml syrup contains: Sodium Picosulphate bp 5mg Colour sunset yellow |
26. | Montelukast & Levocetirizine DI - hel | Each 5ml syrup contains: Montelukast sodium Eq. to montelukast i.p 4mg Levocetirizine Dihydrchloride i.p 2.5mg Flavored color base |
27. | Dextromethorphan HBR, Phenylephrine HCI. & Chlorpheniramine Maleate syrup | Each 5ml syrup contains: Dextromethorphan HBR, IP 10MG Chlorpheniramine Maleate IP 2MG Phenylephrine HCI IP. IP5MG In a flavored syrupy base |
28. | Dextromethorphan HBR, Phenylephrine HCI. & Chlorpheniramine Maleate syrup | Each 5ml syrup contains: Dextromethorphan HBR, IP 10MG Chlorpheniramine Maleate IP 4MG Phenylephrine HCI IP. IP5MG In a flavored syrupy base |
29. | Dextrometharpahan HBr & Chlorphenaramine maleate | Each 5ml syrup contains: Dextrometharpahan HBr I.P 10mg Chlorphenaramine maleate- I.P 4mg In a flavored syrupy base |
30. | Ferrous Asparto – Glycinate ,L – Methylfolate& Methylcobalamin | Each 5ml syrup contains: Ferrous Asparto – Glycinate eq. to elemetal Iron 30mg L – Methylfolate 300mcg Methylcobalamin 500mcg |
31. | Vitamin c, Zinc sulphate &Vitamin d3 | Each 15 ml syrup contains: (approx) Vitamin c 150mg Zinc sulphate 11mg Vitamin d3 ( animal source ) 500iu In a flavored syrup base |
32. | Lactulose solution USP | Each 15 ml syrup contains: Lactulose solution USP Eq. to Lactulose 10mg In a palatable base q.s |
33. | Paracetamol paediatric Oral suspension | Each 5ml syrup contains: Paracetamol I.P 250mg In a flavored base |
34. | Dried Aluminium Hydroxide Gel,Magnesium Hydroxide& Simethicone suspension IP | Each 5ml syrup contains: Dried Aluminium Hydroxide Gel IP 600mg Magnesium Hydroxide IP 300mg Simethicone IP 25mg Oxetacaine BP 10mg per 5ml syrup (For the treatment of symptoms of functional gastrointestinal disorders like irritable bowel syndrome, functional dyspepsia, peptic ulcer, gasteroesophagal reflux disease which include smooth muscle spasms, flatulence, abdominal distension, hyperacidity) |
35. | Dextromethorphan HBR, PhenylephrineHCl, Chlorpheniramine Maleate Syrup | Each 5ml syrup contains: Dextromethorphan HBR, IP 10 mg Phenylephrine HCl IP 5 mg Chlorpheniramine Maleate IP 2 mg In a flavored syrupy base q.s |
36. | Dextromethorphan Hbr Chlorpheniramine maleate & menthol | Each 5ml syrup contains: Dextromethorphan HBR, IP 10 mg Chlorpheniramine Maleate IP 4 mg Phenylephrine HCl IP 5 mg In a flavored syrupy base q.s |
37. | Dextromethorphan Hbr Chlorpheniramine maleate | Each 5ml syrup contains: Dextrometharpahan HBr I.P 10mg Chlorphenaramine maleate- I.P 4mg In a flavored syrupy base |
38. | Ferrous Asparto-Glycinate, L-Methylfolate & Methylcobalamin | Each 5ml syrup contains: Ferrous Asparto-Glycinate eq. to elemetal Iron 30mg L-Methylfolate 300mcg Methylcobalamin 500mcg |
39. | Vitamin c, vitamin D3& zinc sulphate | Each 15 ml syrup contains: (approx) Vitamin c 150mg Zinc sulphate 11mg Vitamin d3 ( animal source) 500i.u In a flavoured syrupy base |
40. | Lactulose solution USP | Each 15 ml syrup contains: Lactulose solution USP Eq. to Lactulose 10gm In a palatable base q.s |
41. | Paracetamol paediatricOral suspension | Each 5ml syrup contains: Paracetamol I.P 250mg In a flavored base |
42. | Montelukast & Levocetirizine DI-hcl syrup | Each 5ml syrup contains: Montelukast sodium I.P Eq. to montelukast Levocetirizine Dihydrchloride I.P Flavoured colour base |
43. | Silymarin, L- ornithine L-Aspartate , Vitamin-c , Lecithin , Tricholine Citrate , D-Panthenol Vitamin E, Zinc, Vitamin B1, Vitamin B2, Vitamin B6, CoEnzyme Q10, Folic Acid , Vitamin B12, Vitamin D3 Syrup | Each 15ml contains:- Silymarin Extract 35mg L- ornithine L 75 mg Vitamin- 75 mg Lecith 125 mg Tricholine Citra 125 mg D-Pantheno 15 mg Vitamin E 2.50 mg Zinc 7.50 mg Vitamin B 5 mg Vitamin B 5 mg Vitamin B 4.50 mg Co-Enzyme Q10 2.50 mg Folic Acid 500 mcg Vitamin B12 7.5 mcg Vitamin D3 200 IU In a Flavoured Palatable Syrup base qs |
44. | Levofloxacin & Ornidazole Suspension | Each 5ml contain: LevofloxacinIP 125 mg OrnidazoleIP 125 mg In asuspension bases q.s. Colour: Sunset Yellow FCF |
45. | Ambroxol Hcl, Terbutaline Sulphate ,Guaiphenesin & Menthol Syrup | Each 5ml Contain:- Ambroxol Hcl IP 15mg Terbutaline Sulphate IP 1.25mg Guaiphenesin IP 50.0mg Menthol IP 2.50mg Flavoured syrup base qs |
46. | Silymarin Suspension | Each 5ml contains:- Silymarin Extract 35mg Colour: Sunset Yellow Supra |
47. | Lycopene,Vitamin A,Vitamin E, Vitamin B12,Vitamin B1,Vitamin B2,Vitamin B6, d- Panthenol, L-lysine Syrup. | Each 10 ml contains: Lycopene 6 % 2000 mcg Vitamin A (as palmitate) IP 1250 I.U. Vitamin E IP 7.5 I.U. Vitamin B 12 IP 1 mcg Vitamin B 1 IP 2 mg Vitamin B 2 IP 2.5 mg Vitamin B 6 IP 1.5 mg D-Panthenol 1.5 mg L-lysine Monohydrrate 15mg Flavoured syrup base qs Colour: Tartrazine |
48. | Diethylcarbamazie citrate | Each 5ml Contines: Diethylcarbamazine citrate IP 50mg Flavoured Syrup base Q.S |
49. | Phenylephrine, Chlorpheniramine maleate,Paracetamol, Sodium Citrate & Menthol syrup | Each 5ml Contines: Phenylephrine IP 5mg Chlorpheniramine maleate IP 0.5MG Paracetamol IP 125MG Sodium Citrate IP 60MG Menthol IP 1MG Excipient Q.S |
50. | Vitamin d3 (Cholecalciferole) | Each ml contains : Vitamin D3 IP 800IU Exicipent Q.S |
51. | Carboinoxamine Maleate Ammonium Chloride & Sodium Citrate | Each 5ml Contines: Carboinoxamine Maleate IP 2mg Ammonium Chloride IP 120mg Sodium Citrate IP 120mg Excipient Q.S |
52. | Silymarin & Tricholinecitrate syrup | Each 5ml contains: Silymarin 35mg Tricholine citrate 112.5mg In flavor syrupy base |
53. | Cefixime oral Suspension | Each 5 ml of reconstituted suspension contains: Cefixime trihydrate ..............I. P E.Q to Cefixime Anhydrous 50mg |
54. | Cefpodoxime oral suspension | Each 5 ml of reconstituted suspension contains: Cefpodoxime I.P E.Q to cefpodoxime Anhydrous 50mg |
“Discover our diverse range of MedMyna Healthcare latest products list, including Tablets, Capsules, and Injections, Ointments, API (Active Pharmaceutical Ingredient), Intermediates and a wide range of medical products, meticulously manufactured to meet the highest quality standards.”